搜索
All categories
Smart Android Projector-S8
Product serial number
Category
Smart Android Projector
Item No:
S8
Unit of measurement:
Main Specification:
SYTA Android 4.4 Smart Mini LED DLP Projector Portable Long life LED lamp Full HD LED home cinema Wi
Qty:
1000
Views:
252
Product description
Parameters
Video
Main Marktes
Contrast Ratio: 2000:1 |
Style: S8 | Lamo: LED lamo | Lamp life: 15000 hours |
Brightness:1000 lumens | Aspect ratio:4:3/16:9/16:10 | DDR: 1GB DDR3 | Memory:8GB/16GB |
CPU: RK3128 | USB:USB HOST 2.0 | Bluetooth:bt4.0 | Wifi:5G Wifi(AP6330) |
Flash:supports flash 11.1 | Projection Distance:1-5M | Power parameters:5V-2.5A | HMI Out:Support HDMI out |
Use Business & Education,Home | Resolution:WVGA 854*480 | ||
lnputs:USB,IR,SPEAKER | Operating system:Android 4.4 | ||
User lnterface:Android system lnterface style | Projection cover size:30-120 inches | ||
TF card:Support up to 32GB capacity | HDMI:Support HDMI 1.4 output up to 1080P@60Hz | ||
Built-in Battery: Built-in 5000MA Battery | Audio frequency Out:Support Audio frequency out | ||
Remote control:Support IR remote and 2.4G Wireless remote | Audio:MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||
Storage Expansion:Support TF card and mobile hard disk expansion | Picture:Supports variety of image formats browsing (jpg.png.bmp etc) | ||
Main Frequency:Quad-core ARM Cortex-A7 CPU with up to 1.2GHz | Video:H.263,H.264,H.265,VC-1,RV,VP6/ VP8,Sorenson Spark,MVC MPEG |
Previous
Smart Android Projector-S1
产品中心





SYTA TECHNOLOGY LIMITED
ADD: Room 601-604, Anhongji Building, Dalang Tanluo Village, Longhua District,Shenzhen,China.
Tel: (+86)755 61628899
Email: info@syta.com.cn
FAX: (+86)755 61628099
© 1999-2021 Alibaba.com. All rights reserved. 粤ICP备16012614号

Terms of use | Privacy | Contact | Sitemap 丨 SEO Powered by www.300.cn
Service
服务
0755-61628899
online service
Service hours:9:00--18:00
Mobile version
二维码
scan it