搜索
All categories
Smart Android Projector-D02 Plus
Product serial number
Category
Smart Android Projector
Item No:
D02 Plus
Unit of measurement:
Main Specification:
D02 Plus update version Hdmi Home Theater Beamer Multimedia Proyector Full Hd 1080p Video Measy D05
Qty:
Views:
213
Product description
Parameters
Video
Main Marktes
Optical Specification | |||||||
Projection Technology | DLP | ||||||
Display Chip | 0.3DMD+RGBLED | ||||||
Projector Character | Interaction | ||||||
Light Luminance | <1000 lumen | ||||||
Light Type | LED | ||||||
Luminance Uniformity | >85% | ||||||
Contrast | 2000:1 | ||||||
Standard Resolution | WVGA 854*480 | ||||||
Projection Specification | |||||||
Projection Ratio | 1.19:1 | ||||||
Projection Area | 30-120 inch | ||||||
Projection Distance | 1-5m | ||||||
Aspect Ratio | 4:3/16:9/16:10 | ||||||
Keystone Correction | Automatic, Vertical: ±40 degree | ||||||
Projection Mode | Front Projection | ||||||
System Parameters | |||||||
CPU | RK3128 | ||||||
Basic Frequency | Quad-core ARM Cortex-A7 CPU with up to 1.2GHz | ||||||
Buffer Memory | 1G DDR3 | ||||||
Memory | 32GB | ||||||
OS | Android 4.4 | ||||||
Video Support | MPEG-1, MPEG-2, MPEG-4 real-time video decoder, H.263, H.264, H.265, VC-1, RV, VP6/ VP8, Sorenson Spark, MVC | ||||||
Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||||
Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) | ||||||
Flash Support | Supports flash 11.1 | ||||||
Extended Storage | Support TF Card and Hard Disk | ||||||
USB | USB HOST 2.0 | ||||||
TF Card | Max 32G | ||||||
HDMI | HDMI IN | ||||||
Bluetooth | BT 4.0 | ||||||
WIFI | 2.4G/5G Wifi | ||||||
Remote Control | Support Infrared and 2.4G wireless control | ||||||
Power Input | 5V-3A DC | ||||||
Input Support | USB, IR | ||||||
Interface | |||||||
1*HDMI1.4 | |||||||
2*USB | Support USB hard disk data read | ||||||
1*Earphone | Audio output, 3.5mm joint (can connect with earphone or speaker box) | ||||||
1*5V DC input | Power Adapter: DC 5V 3A | ||||||
Electrical Specification | |||||||
Whole Power Consumption | 5W | ||||||
Power Performance | AC100-240V,50/60Hz | ||||||
Built-in 3.7V Battery | 5000MA | ||||||
Package | |||||||
Dimension | 145*80*17.5mm | ||||||
Weight | 250g | ||||||
Color Gamut | >100%NTSC |
Previous
Smart Android Projector-D02S
Next
None
产品中心





SYTA TECHNOLOGY LIMITED
ADD: Room 601-604, Anhongji Building, Dalang Tanluo Village, Longhua District,Shenzhen,China.
Tel: (+86)755 61628899
Email: info@syta.com.cn
FAX: (+86)755 61628099
© 1999-2021 Alibaba.com. All rights reserved. 粤ICP备16012614号

Terms of use | Privacy | Contact | Sitemap 丨 SEO Powered by www.300.cn
Service
服务
0755-61628899
online service
Service hours:9:00--18:00
Mobile version
二维码
scan it