搜索
All categories
COMBO POWER VU DVB-T2+S2-S1024C
Product serial number
Category
DVB T2 S2 combo receiver
Item No:
S1024C
Unit of measurement:
B002
Main Specification:
S2+TUNER Montage TS2022 Chip Set T2+TUNER MaxLinear MXL 608
Qty:
10000
Views:
450
Product description
Parameters
Video
Main Marktes
Hardware | |||||||
CPU | Montage VT6000 (128 pin) MIPS 34Kf@600MHz | ||||||
Memory |
|
||||||
Flash | 32M bytes | ||||||
Demodulator Type | Montage DM6000 Chip Set | ||||||
S2+TUNER | Montage TS2022 Chip Set | ||||||
T2+TUNER | MaxLinear MXL 608 | ||||||
Front Panel | USB 2.0 Embedded One Host, | ||||||
4-digit LED display on front panel | |||||||
red LED Standby,green LED Lock | |||||||
Panel KEY, POWER, CH+ ,CH- | |||||||
Rear Panel | S2 LNB IN input connector | IEC60169-2 | |||||
T2 ANT input connector | IEC-162-2(IEC Female) | ||||||
HDMI V1.3 | |||||||
RCA CVBS AL AR Connector x1 | |||||||
Ypbpr RCAx1 | |||||||
Coaxial x1 | |||||||
Power AC100~240V 50Hz/60Hz | |||||||
DVB-T2 Demodulation | |||||||
DVB-T2 Demodulation | Terrisal Receiver StandardDVB-T2/T(EN_302755 V1.3.1/EN 300744) | ||||||
Input RF Frequency 48~866MHZ | |||||||
Bandwidth6MHz,7MHz,8MHz | |||||||
Constellation QPSK 16-QAM 64-QAM and 256-QAM | |||||||
FEC 1/2, 3/5,2/3, 3/4,4/5,5/6 | |||||||
Guard Interval1/128 1/32 1/16 19/256 1/8 19/128 1/4 | |||||||
FFT Mode 2K/ 8K/32K | |||||||
Support Single and multiple PLPS | |||||||
Input level -83~ -5dBm | |||||||
DVB-S2 Channel Decoder | |||||||
DVB-S2 Channel Decoder | Frequency Range | 950MHz-2150MHz | |||||
Sensitivity Level | - 10~ - 81dBm | ||||||
Mode IFFT | 2k,8k | ||||||
FEC Mode | 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||||
Guard intervals | 1/4,1/8,1/16,1/32 | ||||||
Constellation | QPSK,8PSK,16APSK | ||||||
Neighboring channels immunity and Protection |
According to ETSI TR 101 190 V1.2.1 | ||||||
Active Ant Power | 13/18V DC @ 500mA MAX,Overload Protection | ||||||
Sortware Features | |||||||
•Fully comply with DVB-T/T2 and H.264, MPEG-4, MPEG-2 Standard | |||||||
•Fully comply with DVB-S/S2, MPEG-2/4 H.264 Standard | |||||||
•Support BISS KEY | |||||||
•Supports single / multiple or blind search satellite search | |||||||
•DiSEqC 1.0 / 1.1 / 1.2 | |||||||
•The maximum speed of the traffic flow of at least 50 Mbit / sec | |||||||
•Support 3D interface | |||||||
•Sleep Timer | |||||||
•Support teletext/subtitle/muti-language | |||||||
•Powerful and highly effective 7-day EPG function | |||||||
•AUTO, 16:9 Pillar Box, 16:9 Pan G Scan, 4:3 Letter Box, 4:3 Pan G Scan, 4:3 Full, 16:9 Wide Screen | |||||||
•USB 2.0 for PVR,TIMESHIFT,software upgrade and media files playback | |||||||
•Video output resolution: 480i/576i/480p/576p/720p/1080i/1080P | |||||||
Decoder | |||||||
Video Decoder | Compliant with: MPEG-4 part10/MPEG-2 ISO/IEC 13818 MPEG-4 Simple/Main/Advanced Profile@LEVEL3(10Mbps) MPEG-2 Main Profile# Main Level(15Mbps) H.264 MP#L3(10Mbps).H.264 HP L4.1(25Mbps) |
||||||
Audio Decoder | MPEG-1, MPEG-2 (Layer I/II), MP3, AC-3 (Dolby Digital), AAC-LC, WMA E-AC-3 (Dolby Digital Plus) decoding HE-AAC 5.1 multi-chhannel decoding |
||||||
Powerful Multimedia Features | |||||||
MediaCodec | avi. mpg, .dat, .vob, .div, .mov, .mkv, .jpeg, .ts etc | ||||||
Accessories | |||||||
Accessories | gift box | ||||||
AV cable optional | |||||||
IR remote control | |||||||
User Manual |
Previous
Home DVB T2 S2 Powervu-S1024E
产品中心





SYTA TECHNOLOGY LIMITED
ADD: Room 601-604, Anhongji Building, Dalang Tanluo Village, Longhua District,Shenzhen,China.
Tel: (+86)755 61628899
Email: info@syta.com.cn
FAX: (+86)755 61628099
© 1999-2021 Alibaba.com. All rights reserved. 粤ICP备16012614号

Terms of use | Privacy | Contact | Sitemap 丨 SEO Powered by www.300.cn
Service
服务
0755-61628899
online service
Service hours:9:00--18:00
Mobile version
二维码
scan it